| Event Location | Free Shred Event Details | Event Date |
|---|---|---|
| Auburn, KS | Landmark National Bank & The Auburn Lions Club ♦ 1741 N Washington St ♦ 10:00 - 12:00 ♦ Offsite shredding ♦ Event is in the bank parking lot, you can bring 5 boxes per participant | 1789812000 Saturday, September 19, 2026 |
| Manhattan, KS | KState Credit Union ♦ 601 McCall Rd ♦ 1:00 - 3:00 ♦ Offsite shredding ♦ Event is in the bank parking lot, you can bring 5 boxes per participant | 1791032400 Saturday, October 3, 2026 |
| Park City, KS | The City of Park City ♦ 1941 E 61st N ♦ 9:00 - 12:00 ♦ Mobile Truck ♦ Event is in the parking lot, Park City residents can bring 5 boxes per participant | 1792227600 Saturday, October 17, 2026 |
| Hays, KS | Bank of Hays ♦ 1000 W 27th ♦ 9:00 - 11:00 ♦ Offsite shredding ♦ The event is in the parking lot, you can bring 5 boxes per participant | 1789203600 Saturday, September 12, 2026 |
| Russellville, KY | Logan County Public Library ♦ 225 Armory Dr ♦ 9:00 - 12:00 ♦ Mobile Truck ♦ Event is in the parking lot, you can bring 5 boxes per participant | 1791018000 Saturday, October 3, 2026 |
| Cadiz, KY | Trigg County Chamber of Commerce ♦ 2655 Hopkinsville Rd ♦ 9:00 - 12:00 ♦ Mobile Truck ♦ Event is in the parking lot, you can bring 5 boxes per participant | 1790413200 Saturday, September 26, 2026 |
| Moundridge, KS | The Citizens State Bank ♦ 100 S Ave C ♦ 9:00 - 11:00 ♦ Mobile Truck ♦ Event is in the Gospel Publishers and Book Store parking lot, you can bring 5 boxes per participant | 1789203600 Saturday, September 12, 2026 |
| Wichita, KS | Wichita Federal Credit Union ♦ 7001 W 21st St ♦ 1:00 - 3:00 ♦ Mobile Truck ♦ The event is located at the K-State Extension office, you can bring 5 boxes per participant | 1791032400 Saturday, October 3, 2026 |
Yes. To ensure everyone has access, we ask that you follow the event volume limit, which is generally 5 boxes or bags but check the event details to confirm.
270-793-0880
316 Dishman Lane
Bowling Green, KY 42101
785-625-2111
711 E. 6th
Hays, KS 67601
620-663-5434
3500 East Ave G
Hutchinson, KS 67501
620-662-6769
P.O. Box 1723
517 E. 30th St. Ste D
Hutchinson, KS 67502
816-455-2640
8600 NE Underground Dr.
Pillar 146
Kansas City, MO 64161
+44 (0) 208 573 9999
Unit 2, 3, 6, and 23
Mereside Park, Shield Road
Ashford TW15 1BL
+44 (0) 1635 230020
Unit 9, Hambridge
Business Center
Hambridge Lane, Newbury
Berkshire RG14 5TU
323-763-7750
6043 Malburg Way
Vernon, CA 90058
502-451-4570
1841 Taylor Ave Bldg 4
Louisville, KY 40213
785-537-1222
5106 Murray Rd. Suite C.
Manhattan, KS 66503
405-947-0810
5621 W. Reno Ave #D
Oklahoma City, OK 73127
785-537-1222
739 N. 10th St.
Salina, KS 67401
785-232-0713
1540 NW Gage Blvd #6
Topeka, KS 66618
316-613-4747
245 N. Waco T100
Wichita, KS 67202
316-838-2121
707 E. 33rd St. N..
Wichita, KS 67219